Home>Products>TIMKEN Thrust Roller Bearing>TIMKEN T400-902A1 Thrust Roller Bearing
TIMKEN T400-902A1 MODELS
Need a CAD or 3D Model?
TIMKEN T400-902A1 Thrust Roller Bearing
TIMKEN Thrust Roller Bearing
TIMKEN T400-902A1 Bearing SPECIFICATIONS
Manufacturers of all TIMKEN Thrust Roller Bearing are represented in our partial list of clients. Contact Gary for Twg Industrial Services 640 kN Basic static load rating C0 a complete TIMKEN T400-902A1 Thrust Roller Bearing list of clients and projects.
- TIMKEN
T400-902A1
- Pillow Block
- 0.0
- N/A
- 33.596
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
Twg Industrial Services2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN T400-902A1 Thrust Roller Bearing specification
- Pillow Block
- 0.0
- N/A
- 33.596
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22222
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Double Nut | SAF Style
- 2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 12-1/2" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relubricatab
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 84
- 12.5 Inch | 317.5Millimeter
- 14.5 Inch | 368.3Millimeter
- 0 Inch | 0Millimeter
- 3.688 Inch | 93.675 Millimeter
- 13.5 Inch | 342.5 Millimeter
- 5.13 Inch | 130.302 Millimeter
- 4.938 Inch | 125.425 Millimeter
TIMKEN T400-902A1 Customers who bought this item also bought TIMKEN Thrust Roller Bearing
Compare similar TIMKEN Thrust Roller Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | a | d |
T-EE130902/131400 | NTN | 355,6 mm | 69,85 mm | 69,85 mm | 49,212 mm | - | - | - | 228,6 mm |
EE130902/131400 | NSK | 355,6 mm | 69,85 mm | 69,85 mm | 695 kN | 6,8 mm | 1,5 mm | 59,8 mm | 228,6 mm |
98400-902A5 | TIMKEN | 7.875 Inch | 200.025 Millimeter | - | - | - | - | - | - | 4 Inch | 101.6 Millimeter |
EE161400-902A7 | TIMKEN | 19 Inch | 482.6 Millimeter | - | - | - | - | - | - | 14 Inch | 355.6 Millimeter |
EE161400-902C7 | TIMKEN | - | - | - | - | - | - | - | - |
EE231400-902A1 | TIMKEN | 19.75 Inch | 501.65 Millimeter | - | - | - | - | - | - | 14 Inch | 355.6 Millimeter |
T400-902A1 | TIMKEN | 7.625 Inch | 193.675 Millimeter | - | - | - | - | - | - | - |
L540049-902A2 | TIMKEN | 10 Inch | 254 Millimeter | - | - | - | - | - | - | 7.75 Inch | 196.85 Millimeter |
T400W-902A2 | TIMKEN | 7.625 Inch | 193.675 Millimeter | - | - | - | - | - | - | - |
52400-902A5 | TIMKEN | - | - | - | - | - | - | - | - |
52400-902B4 | TIMKEN | 6.375 Inch | 161.925 Millimeter | - | - | - | - | - | - | 4 Inch | 101.6 Millimeter |
TIMKEN T811V-90013 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T411FAS-90010 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T350-904A1 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T411-902A4 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T9020-902A1 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T411-903A2 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T88W-904A3 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T9011-902A1 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T411F-902A5 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T4020-90010 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T811FS-90010 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T402W-90010 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T34250-902A1 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T311F-902A3 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T311-903A2 Thrust Roller Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
TIMKEN T400-902A1 Thrust Roller Bearing Video
Timken T400-902A1 - FACTORY SUPPLY OUTLET
Buy TIMKEN T400-902A1 Thrust Roller Bearings online at 3BG ...
Buy TIMKEN T400-902A1 Thrust Roller Bearing - Twg Industrial ...
Timken T400 902A1 TRB Thrust Machine Race < 21 OD
T400-902A1 bearing, Thrust Tapered Roller Bearings 101.6x193 ...
TRB Thrust Machine Race < 21 OD, T400-902A1 - Zoro ...
TIMKEN T400-902A1 TRB Thrust Machine Race < 21 OD
TIMKEN T400-902A1
T400-902A1 - TIMKEN | Thrust Roller Bearing | BDI Serbia
TIMKEN T400-902A1 INTERCHANGE
TIMKEN Thrust Roller Bearing Part series T400-902A1 is a potential replacement for these common bearing part numbers:
T400-902A1
T400-902A1
T400-902A1
T400-902A1
T400-902A1
T400-902A1
T400-902A1
T400-902A1
Contact Us

- Twg Industrial Services
- Address158 al moltaqa al araby street, Heliopolis Cairo Egypt
- Phone(Working Time)+20222690156
- Fax+20222690156
TIMKEN T400-902A1 Technical Articles
SKF LIST PRICE |
UBC BEARINGS PRICE LIST |
NBC BEARING NEW PRICE LIST 2021 |
TIMKEN Thrust Roller Bearing CATEGORIES
- SKF Thrust Roller Bearing
- NTN Thrust Roller Bearing
- INA Thrust Roller Bearing
- KOYO Thrust Roller Bearing
- TIMKEN Thrust Roller Bearing
- IKO Thrust Roller Bearing
- RBC Thrust Roller Bearing
- MCGILL Thrust Roller Bearing
- Insulated Bearings
- Bearings Cam Follower Stud-Mount Cam Followers
- Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- High Temperature Ball Bearings
- Toyota Drive Belt
- Poly V Sheaves
- V Belt Vs Timing Belt
- Powergrip Htd
- Gates 507c