Home>Products>INA Thrust Roller Bearing>INA IR50X58X23-IS1-OF Thrust Roller Bearing
INA IR50X58X23-IS1-OF Thrust Roller Bearing
INA Thrust Roller Bearing
INA IR50X58X23-IS1-OF Bearing SPECIFICATIONS
What are the types of INA IR50X58X23-IS1-OF Thrust Roller Bearing ? INA Thrust Roller Bearing NTN Manufacturer Name Manufacturing Service . Get Your Free, Instant price, design NTN Brand review. Twg Industrial Services
- INA
IR50X58X23-IS1-OF
- AY17-NPP-B
- 17x40x22
- 17
- 40
- 22
- 17 mm
- 40 mm
- 22 mm
-
Twg Industrial Services2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA IR50X58X23-IS1-OF Thrust Roller Bearing Compare similar products
- AY17-NPP-B
- 17x40x22
- 17
- 40
- 22
- 17 mm
- 40 mm
- 22 mm
- 4 mm
- 12 mm
- 23,9 mm
- 22,9 mm
- 6 mm
- 2,5 mm
- 0,08 kg / Weight
- 10100 N / Dynamic load rating (radial)
- 4750 N / Static load rating (radial)
- Insert Bearings
- 0.0
- N/A
- 0.096
- M06110
- Narrow Inner Ring
- Spherical
- No
- Double Lip Contact
- Set Screw
- Ball Bearing
- No
- 17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not Relubricatable; Double Lip Contact Seal; Set Screw Mounting Method; No Snap Ring
- Metric
- Single Row | Grub Screw | Corrotect Coating | Metric
- 31171536
- 8482.10.50.00
- Bearing
- Insert
- AY17NPPB
- 0.176
- 0.866 Inch | 22 Millimeter
- 1.575 Inch | 40 Millimeter
- 0.669 Inch | 17 Millimeter
- 0.472 Inch | 12 Millimeter
INA IR50X58X23-IS1-OF INA IR50X58X23-IS1-OF Thrust Roller Bearing Sponsored Products Related To This Item
Cross reference INA IR50X58X23-IS1-OF Thrust Roller Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | Weight | UNSPSC | Retainer | Separable |
IR50X58X23-IS1-OF | INA | 1.969 Inch | 50 Millimeter | 0.906 Inch | 23 Millimeter | 2.283 Inch | 58 Millimeter | Inner Ring | 0.12 | 31171512 | Not Applicable | No |
INA IR40X45X17 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA GS81103 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA LS1024 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA LS7095 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA IR14X17X17 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA LS85110 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA IR25X30X16-IS1 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA LS5578 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA IR55X65X28 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA IR60X70X25 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA IR80X90X54 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA GS81122 Thrust Roller Bearing | Bearing number:AY17-NPP-B; Size (mm):17x40x22; Bore Diameter (mm):17; Outer Diameter (mm):40; Width (mm):22; d:17 mm; DSP:40 mm; B:22 mm; A:4 mm; C:12 mm; d1:23,9 mm; d2:22,9 mm; S:6 mm; W:2,5 mm; m:0,08 kg / Weight; Cr:10100 N / Dynamic load rating (radial); C0r:4750 N / Static load rating (radial); Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.096; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Double Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:17MM Bore; Narrow Inner Ring; Ball Bearing; 22MM Length Thru Bore; 12MM Outer Race Width; 40MM Outside Diameter; Not; Inch - Metric:Metric; Other Features:Single Row | Grub Screw | Corrotect Coating | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:AY17NPPB; Weight / LBS:0.176; Length Thru Bore:0.866 Inch | 22 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
INA IR50X58X23-IS1-OF Thrust Roller Bearing Video
INA IR50X58X23-IS1-OF INTERCHANGE
INA Thrust Roller Bearing Part series IR50X58X23-IS1-OF is a potential replacement for these common bearing part numbers:
IR50X58X23-IS1-OF
IR50X58X23-IS1-OF
IR50X58X23-IS1-OF
IR50X58X23-IS1-OF
IR50X58X23-IS1-OF
IR50X58X23-IS1-OF
IR50X58X23-IS1-OF
IR50X58X23-IS1-OF
Contact Us

- Twg Industrial Services
- Address158 al moltaqa al araby street, Heliopolis Cairo Egypt
- Phone(Working Time)+20222690156
- Fax+20222690156
INA IR50X58X23-IS1-OF Technical Articles
SKF LIST PRICE |
UBC BEARINGS PRICE LIST |
NBC BEARING NEW PRICE LIST 2021 |
INA Thrust Roller Bearing CATEGORIES
- SKF Thrust Roller Bearing
- NTN Thrust Roller Bearing
- INA Thrust Roller Bearing
- KOYO Thrust Roller Bearing
- TIMKEN Thrust Roller Bearing
- IKO Thrust Roller Bearing
- RBC Thrust Roller Bearing
- MCGILL Thrust Roller Bearing
- Insulated Bearings
- Bearings Cam Follower Stud-Mount Cam Followers
- Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- High Temperature Ball Bearings
- Toyota Drive Belt
- Poly V Sheaves
- V Belt Vs Timing Belt
- Powergrip Htd
- Gates 507c